Detailed Product Description
Ammonium Tetramolybdate(NH4)2Mo4O13.2H2O
Technical requirements: Appearance: white crystal,without seeable impurities. Physcial properties: it should be sifted with the sieve of 40 mesh; its apparant proportation is 0.6-1.4g/cm3. Product trademark and chemical ingredients: according to their usage, the products could be categorized into three trademarks, MSA-1, MSA-2, MSA-3.
Their chemical ingredients are as follows:
| Product Trademark | MSA-1 | MSA-2 | MSA-3 |
| MoO3 content (%) no less than | | Other multimolybdate ammonium84 | |
| Si | 0.0006 | 0.0010 | 0.002 |
| Al | 0.0006 | 0.0006 | 0.002 |
| Fe | 0.0006 | 0.0008 | 0.005 |
| Cu | 0.0003 | 0.0005 | - |
| Mg | 0.0006 | 0.0006 | 0.002 |
| Ni | 0.0003 | 0.0005 | 0.001 |
| Mn | 0.0003 | 0.0006 | - |
| P | 0.0005 | 0.0005 | 0.001 |
| K | 0.01 | 0.080 | - |
| Na | 0.001 | 0.003 | - |
| Ca | 0.0008 | 0.0010 | - |
| Pb | 0.0006 | 0.0006 | 0.0006 |
| Bi | - | - | 0.0006 |
| Sn | 0.0005 | 0.0005 | 0.0006 |
| Sb | - | - | 0.0006 |
| Cd | - | - | 0.0006 |
Uses: used as catalyst in petrochemistry, for making molybdate products in metallurgy, as fertilizer, and as raw materials for making ceramic colors, pigments and other molybdate compounds.
Packing: 25kg, fiber drum or woven bag.