Detailed Product Description
L-lysine
Items | Specifications |
Specific optical rotation(C=8.6N HCl) | +20.7 deg -+21.5deg |
Assay ,% | 99.0~100.5 |
PH value( 1g /20ml water) | 5.0 ~ 6.0 |
Loss on drying ,% | ≤ 0.40 |
Heavy metals , ppm | ≤ 10 |
Transmitance( 1g /10ml water),% | ≥ 98.0 |
Residue on ignition,% | ≤ 0.1 |
Chloride ,% | 19.12~19.51 |
Sulfate(SO4-2 ),% | ≤ 0.020 |
Arsenic(As2o3), ppm | ≤ 1 |
Iron, ppm | ≤ 10 |
Other amino acid | meet the requirements |
Ammonium,% | ≤ 0.02 |
The Characteristics and Uses:
Lysine is mainly used as food enhancing agents, pharmacy, and feedstuff additives.