Detailed Product Description
Caustic soda (solid flakes pearls )
Caustic Soda | Technical Data | 96% | 98% | 99% |
Solid | NaOH | 96% Min | 98%Min | 99%Min |
Na2CO3 | 1.4% Max | 1.20%Max | 0.9%Max |
NaCL | 2.8% Max | 0.25%Max | 0.15%Max |
Fe2O3 | 0.01% Max | 0.01%Max | 0.005%Max |
| | | |
Packing in iron drums of 200kgs net each .High of Drum:890mm Loading capacity:19.2MTS/1*20FCL(410mm* 890mm) |
Flakes | NaOH | 96% Min | 98%Min | 99%Min |
Na2CO3 | 1.4% Max | 1.20%Max | 0.9%Max |
NaCL | 2.8% Max | 0.25%Max | 0.5%Max |
Fe2O3 | 0.01% Max | 0.01%Max | 0.01%Max |
| | | |
Packing in plastic woven bags of 25kgs net each .(waterproof plating 3 layers) Loading capacity:22MTS~24MTS/1*20FCL |
Pearls | NaOH | | | 99%Min |
Na2CO3 | | | 0.9%Max |
NaCL | | | 0.5%Max |
Fe2O3 | | | 0.01%Max |
| | | |
Packing in plastic woven bags of 25kgs net each .(waterproof plating 3 layers) Loading capacity:22MTS~24MTS/1*20FCL |