Detailed Product Description
The radial flow type impellers have powerful shearing force and good circulation power and good dispersing power. Because of the disc, it can disperse gas smoothly. It is used specially in processes of dispersing, absorbing, and make it for suspending, heat transfer and non-homogeneous phase reaction.
Dimensions of Disc Turbine
DJ | d | d2 | D1 | d1 | d0 | δ | δ1 | B | h | h1 | h2 | L | L1 | Key way | N.m Allowable Torque | (kg) Weight |
b | t |
150 | 30 | 45 | 100 | M6 | - | 3 | 3 | 30 | 40 | 10 | 10 | 38 | - | 8 | 33.3 | 76.4 | 0.65 |
200 | 30 | 45 | 130 | M6 | - | 3 | 3 | 40 | 40 | 10 | 10 | 50 | - | 8 | 33.3 | 76.4 | 0.89 |
250 | 40 | 60 | 170 | M8 | - | 3 | 3 | 50 | 60 | 15 | 10 | 62 | - | 12 | 43.3 | 105.05 | 1.49 |
300 | 40 | 60 | 200 | M8 | - | 4 | 4 | 60 | 60 | 15 | 10 | 75 | - | 12 | 43.3 | 171.9 | 2.82 |
......
1400 | 150 | 190 | 930 | M16 | M12 | 12 | 14 | 280 | 180 | 25 | 50 | 350 | | 40 | 158.4 | 19100 | 156.7 |
1600 | 160 | 200 | 1070 | M20 | M16 | 12 | 14 | 320 | 200 | 30 | 60 | 400 | | 40 | 169.4 | 21774 | 201.2 |
1800 | 180 | 220 | 1200 | M20 | M16 | 14 | 16 | 360 | 200 | 30 | 60 | 450 | | 45 | 190.4 | 31037.5 | 290.2 |
2000 | 200 | 230 | 1330 | M20 | M16 | 14 | 16 | 400 | 220 | 30 | 70 | 500 | | 45 | 210.4 | 34475.5 | 352.1 |
Remarks: The inner hole of impeller can be made according to the request of customers, and wheel hup height is the same as the inner hole.