Detailed Product Description
Technical data of wet method sericite micaStandard Q/GR 001-2004
Index | GA-1 | GA-2 | GA-3 | GA-4 | GA-5 | GA-6 | GA-8 |
Fineness(mesh) | 425 | 800 | 1000 | 1250 | 1500 | 2000 | 4000 |
Whiteness(O) | 76±1 | 77±1 | 77±1 | 79±1 | 79±1 | 79±1 | 80±1 |
Oil absorption | 28-32 | 30-35 | 40-45 | 33-38 | 40-45 | 42-48 | 55-75 |
PH Value | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
Moisture(%≤) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
+ 325 mesh remain rate(%≤) | | 1 | 0.5 | 0.4 | 0.2 | 0.1 | 0.1 |
SiO2% | 60-68 | 55-58 | 52-58 | 52-58 | 50-55 | 47-54 | 47-54 |
Al2O3% | 18-25 | 25-28 | 25-28 | 25-29 | 26-30 | 27-32 | 27-32 |
Remark
1. + 325 mesh remain rate is inspected by wet sieve.
Oil absorption is inspected according to ISO787/5-1980.
2. The above data is regular specification, excluding special ones.
Technical data of dry-method and wind-selected sericite mica
(standard Q/GR 002-2004 )
Index | fineness | Whiteness O | PH | H2O% | +325 mesh % | SiO2 | Al2O3 |
GB-1 | 200 mesh | 65-70 | 6-8 | ≤1.0 | | 60-68% | 15-18% |
GB-2 | 400 mesh | 65-70 | 6-8 | ≤1.0 | ≤1% | 60-65% | 19-22% |
GB-3 | 800 mesh | 65-70 | 6-8 | ≤1.0 | ≤0.8% | 60-65% | 20-25% |
RemarkThe above data is regular specification, special specification may be processed as per clients requirement, subject to report of inspection