(2-Bromoethyl)benzene |
|
| Name: | (2-Bromoethyl)benzene |
| Synonyms: | 1-Bromo-2-phenylethane; beta-Bromophenylethane; Phenethyl bromide |
| Chinese Names: |
|
| Molecular Structure: |
|
| Molecular Formula: | C8H9Br |
| Molecular Weight: | 185.06 |
| CAS Registry Number: | 103-63-9 |
| EINECS: | 203-130-8 |
| Density: | 1.355 |
| Melting point: | -56 ºC |
| Boiling point: | 220-221 ºC |
| Refractive index: | 1.5553-1.5573 |
| Flash point: | 89 ºC |
| Water solubility: | INSOLUBLE |
| Hazard Symbols: |
|
| Risk Codes: | R22;R36/37/38 Details |
| Safety Description: | S26;S37/39 Details |